All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2221 | RFP for Engagement of Event Management Agency for 62nd National Inter State Athletics Championships 2023 | 26-05-2023 | 31-05-2023 | 12907 | Sports & Youth Services Department | Download(9.55 MB) |
|
| 2222 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Junior Men & Women National Championship 2023 | 23-05-2023 | 06-06-2023 | 12720 | Sports & Youth Services Department | Download(1.04 MB) |
|
| 2223 | Addendum to catering RFP- Birsa Munda Stadium- Rourkela | 18-04-2023 | 21-04-2023 | 9283 | Sports & Youth Services Department | Download(911.54 KB) |
|
| 2224 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 19-04-2023 | 05-05-2023 | 9113 | Sports & Youth Services Department | Download(147.2 KB) |
|
| 2225 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Sub Junior Men & Women National Championship 2023 | 18-04-2023 | 26-04-2023 | 8901 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2226 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | 7974 | Sports & Youth Services Department | Download(822.12 KB) |
|
| 2227 | RFP for Engagement of Catering Agency at the Kalinga Stadium, Bhubaneswar for the ITF Under 14 Asian Championship 2023 | 21-03-2023 | 24-03-2023 | 7449 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2228 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | Sports & Youth Services Department | Download(822.12 KB) |
||
| 2229 | 04 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 04 / 2023-24 | Odisha Government Portal | Download(794.77 KB) |
|
| 2230 | 03 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(779.45 KB) |
|
| 2231 | 10829 / 2023-24 ( Tender Call Notice for Hiring of Cars for office use. )( Deputy Commissioner / Commissionerate of CT & GST, Odisha / Cuttack ) | 06-07-2023 | 31-07-2023 | 10829 / 2023-24 | Odisha Government Portal | Download(153.91 KB) |
|
| 2232 | RFP for Providing Comprehensive Operation & Maintenance Services at Shakti Bhawan Bhubaneswar. OCAC-IF&ITP-464/23-23053 ( GM (Admin.) / OCAC / Bhubaneswar ) | 06-07-2023 | 26-07-2023 | OCAC-IF&ITP-464/23-23053 | Odisha Government Portal | Download(947.68 KB) |
|
| 2233 | EoI for Supply of Kitchen Articles and Equipement at OCAC Canteen. OCAC-CAD-05/2017-23054 ( GM (Admin.) / OCAC / Bhubaneswar ) | 06-07-2023 | 27-07-2023 | OCAC-CAD-05/2017-23054 | Odisha Government Portal | Download(383.7 KB) |
|
| 2234 | Quotation Call Notice for hiring of vehicle | 06-07-2023 | 13-07-2023 | 19324 | Department of General Administration & Public Grievance | Download(1.27 MB) |
|
| 2235 | 12 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 11-07-2023 | 18-07-2023 | 12 / 2023-24 | Odisha Government Portal | Download(80.25 KB) |
|
| 2236 | 03 / 2023-24 ( SE / Burla Irrigation Division / Burla ) | 07-07-2023 | 13-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(1.33 MB) |
BID_Document-03_2487_03.07.2023.pdf (2.75 MB) |
| 2237 | Tender Call Notice_Terms & Conditions For Hiring Of Vehicle_Directorate | 04-07-2023 | 14-07-2023 | 9274/OLL&C/04072023 | Odia Language Literature & Culture Department | Download(3.23 MB) |
|
| 2238 | Quotation Call Notice for supply of Printer | 03-07-2023 | 10-07-2023 | 18895 | Department of General Administration & Public Grievance | Download(289.02 KB) |
|
| 2239 | 11 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 07-07-2023 | 15-07-2023 | 11 / 2023-24 | Odisha Government Portal | Download(85.18 KB) |
|
| 2240 | 13 / 2023-24 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 04-07-2023 | 13-07-2023 | 13 / 2023-24 | Odisha Government Portal | Download(1.96 MB) |


