All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2821 | 12 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 30-11-2022 | 14-12-2022 | 12 / 2022-23 | Odisha Government Portal | Download(81.08 KB) |
|
| 2822 | 7312 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 23-11-2022 | 07-12-2022 | 7312 / 2022-23 | Odisha Government Portal | Download(417.35 KB) |
|
| 2823 | 2271 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 21-11-2022 | 29-11-2022 | 2271 / 2022-23 | Odisha Government Portal | Download(771.02 KB) |
|
| 2824 | RFP for Selection of Agency for Supply, Installation & Commissioning of Atal Tinkering Lab (ATL) OCAC-SEGP-INFRA-0019-2022-22075( GM (Admin.) / OCAC / Bhubaneswar ) | 22-11-2022 | 20-12-2022 | OCAC-SEGP-INFRA-0019-2022-22075 | Odisha Government Portal | Download(2.2 MB) |
Corrigendum_10.12.2022_RFP-22075.pdf (479.1 KB) |
| 2825 | 05 / 2022-23 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 25-11-2022 | 08-12-2022 | 05 / 2022-23 | Odisha Government Portal | Download(1008.68 KB) |
BID-05_3741_19.11.2022_0.pdf (1008.68 KB) |
| 2826 | 14 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh ) | 29-11-2022 | 06-12-2022 | 14 / 2022-23 | Odisha Government Portal | Download(219.44 KB) |
|
| 2827 | 13 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 24-11-2022 | 01-12-2022 | 13 / 2022-23 | Odisha Government Portal | Download(250.95 KB) |
|
| 2828 | RFP for Selection of System Integrator for Design, Build, Installation,Commissioning, Integration, and Operations & Maintenance of Non-IT Infrastructure for Extension of Odisha State Data Centre.( GM (Admin.) / OCAC / Bhubaneswar ) | 18-11-2022 | 28-11-2022 | Odisha Government Portal | Download(3.57 MB) |
||
| 2829 | 12 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 21-11-2022 | 30-11-2022 | 12 / 2022-23 | Odisha Government Portal | Download(626.33 KB) |
|
| 2830 | 55 / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 18-11-2022 | 02-12-2022 | 55 / 2022-23 | Odisha Government Portal | Download(79.43 KB) |
BID-55_15117_15.11.2022_I.pdf (91 KB) , BID-55_15117_15.11.2022_II.pdf (98.82 KB) |
| 2831 | 4392 / 2022-23 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-11-2022 | 03-12-2022 | 4392 / 2022-23 | Odisha Government Portal | Download(3.54 MB) |
|
| 2832 | 06 / 2022-23 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 18-11-2022 | 30-11-2022 | 06 / 2022-23 | Odisha Government Portal | Download(282.96 KB) |
|
| 2833 | 05 / 2022-23 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 18-11-2022 | 30-11-2022 | 05 / 2022-23 | Odisha Government Portal | Download(282.53 KB) |
|
| 2834 | Tender Call Notice & Tender Documents for inviting tenders from prospective bidders for letting out of idle godowns of MARKFED | 16-11-2022 | 03-12-2022 | 4392 | Department of Co-operation | Details | Tender Call Notice & Tender Documents for inviting tenders from prospective bidders for letting out of idle godowns of MARKFED (4.16 MB) |
| 2835 | 1814 / 2022-23 ( Director / Director Land Records and Surveys, Odisha / Cuttack ) ( EOI ) | 15-11-2022 | 21-11-2022 | 1814 / 2022-23 | Odisha Government Portal | Download(642.14 KB) |
|
| 2836 | 04 / 2022-23 ( EE / Minor Irrigation Division / Keonjhar ) ( e-Procurement ) | 19-11-2022 | 29-11-2022 | 04 / 2022-23 | Odisha Government Portal | Download(2.29 MB) |
|
| 2837 | 06 / 2022-23 ( EE / Minor Irrigation Division / Keonjhar ) ( Auction ) | 10-11-2022 | 21-11-2022 | 06 / 2022-23 | Odisha Government Portal | Download(65.82 KB) |
|
| 2838 | 32 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore ) | 15-11-2022 | 25-11-2022 | 32 / 2022-23 | Odisha Government Portal | Download(146.07 KB) |
|
| 2839 | Vehicle for Auction Sale | 15-11-2022 | 28-11-2022 | 15480 | Planning & Convergence Department | Download(6.28 MB) |
|
| 2840 | 37 / 2022-23 ( SM(Mech-I) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 10-11-2022 | 17-11-2022 | 37 / 2022-23 | Odisha Government Portal | Download(54.6 KB) |


