All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4401 | Supply of Khadi Towels & Glass Tumblers | 02-07-2009 | 20-07-2009 | 30491 | Home Department | Download(166.73 KB) |
|
| 4402 | Purchase of Fire Fighting Delivery Hoses and Delivery Hose Couplings | 07-01-2009 | 19-08-2009 | FS/EQPT(HOSES)/07/2009-10 | Home Department | Download(108.32 KB) |
|
| 4403 | Proposals accompained with coloured sketches/designs and brief write-ups for preparation of tableaux.. | 25-09-2021 | 11-10-2021 | Information & Public Relations Department | Download(938.18 KB) |
||
| 4404 | 05 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 01-10-2021 | 17-10-2021 | 05 / 2021-22 | Odisha Government Portal | Download(605.28 KB) |
|
| 4405 | 15 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 01-10-2021 | 07-10-2021 | 15 / 2021-22 | Odisha Government Portal | Download(85.47 KB) |
|
| 4406 | 10233 / 2021-22 ( SE / Main Dam Division / Burla )( Quotation ) | 28-09-2021 | 07-10-2021 | 10233 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
QCN-10233_23.09.2021_Part-1.pdf (687.1 KB) , QCN-10233_23.09.2021_Part-2.pdf (687.21 KB) , QCN-10233_23.09.2021_Part-3.pdf (687.19 KB) |
| 4407 | 08 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 16-10-2021 | 08 / 2021-22 | Odisha Government Portal | Download(1.09 MB) |
Corrigendum-1_3933_28.09.2021.pdf (327.41 KB) |
| 4408 | 3871 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 23-09-2021 | 07-10-2021 | 3871 / 2021-22 | Odisha Government Portal | Download(8.67 MB) |
|
| 4409 | 02 / 2021-22 ( SE / Southern Minor Irrigation Circle / Berhampur )( e-Procurement ) | 01-10-2021 | 15-10-2021 | 02 / 2021-22 | Odisha Government Portal | Download(136.57 KB) |
|
| 4410 | 5969 / 2021-22 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 27-09-2021 | 21-10-2021 | 5969 / 2021-22 | Odisha Government Portal | Download(1.5 MB) |
|
| 4411 | 04 / 2021-22 ( EE(Civil) / Ports & Inland Water Transport, South Division / Berhampur )( e-Procurement ) | 27-09-2021 | 11-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(292.13 KB) |
|
| 4412 | 13 / 2021-22 ( PE / OWSSB (PMU-I) / Bhubaneswar )( e-Procurement ) | 27-09-2021 | 21-10-2021 | 13 / 2021-22 | Odisha Government Portal | Download(733.61 KB) |
|
| 4413 | 03 / 2021-22 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 30-09-2021 | 18-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.22 MB) |
|
| 4414 | 38 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 21-10-2021 | 38 / 2021-22 | Odisha Government Portal | Download(155.22 KB) |
Cancellation_Notice-8775_26.04.2022_BID-38.pdf (339.15 KB) |
| 4415 | 37 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 24-09-2021 | 07-10-2021 | 37 / 2021-22 | Odisha Government Portal | Download(151.39 KB) |
|
| 4416 | 886 / 2021-22 (Corrigendum_e-TCN-05) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 17-09-2021 | 04-10-2021 | 886 / 2021-22 | Odisha Government Portal | Download(462.66 KB) |
Revised_RFP_for_Civil_Constable_0.pdf (2.45 MB) |
| 4417 | 889 / 2021-22 (Corrigendum) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 16-08-2021 | 30-09-2021 | 889 / 2021-22 | Odisha Government Portal | Download(1.79 MB) |
|
| 4418 | 01 / 2021-22 ( Addl. Chief Engineer / Angul Irrigation Circle / Angul )( e-Procurement ) | 14-09-2021 | 01-10-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
|
| 4419 | 25 / 2021-22 ( SE / RWSS Division / Rairangpur ) | 16-09-2021 | 27-09-2021 | 25 / 2021-22 | Odisha Government Portal | Download(196.11 KB) |
|
| 4420 | 2483 / 2021-22 ( DPC / Samagra Shiksha / Koraput ) | 07-09-2021 | 28-09-2021 | 2483 / 2021-22 | Odisha Government Portal | Download(384.13 KB) |


