All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4641 | 07 / 2021-22 ( EE / RWSS Division / Nayagarh )( e-Procurement ) | 25-06-2021 | 19-07-2021 | 07 / 2021-22 | Odisha Government Portal | Download(1.67 MB) |
Corrigendum-1_1835_13.07.2021_BID-07.pdf (575.28 KB) , Corrigendum-2_1865_19.07.2021_IFB-07.pdf (1.18 MB) |
| 4642 | Selection of Agency for Evaluation of Projects Undertaken under Compensatory Afforestation Fund Management and Planning Authority (CAMPA) in the state of Odisha ( PCCF & HoFF, Odisha / Bhubaneswar ) | 16-06-2021 | 02-07-2021 | 569 / 2021-22 | Odisha Government Portal | Download(630.61 KB) |
|
| 4643 | 01 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 25-06-2021 | 05-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(736.84 KB) |
|
| 4644 | Quotation Call Notice-03, dated 17.06.2021 ( EE / Main Dam Division / Burla ) | 21-06-2021 | 30-06-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.59 MB) |
BID_DOCUMENT_1.pdf (684.3 KB) |
| 4645 | 02 / 2021-22 ( EE / Upper Indravati Left Canal Division No-II / Dharamgarh )( e-Procurement ) | 22-06-2021 | 06-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(531.24 KB) |
TCN.pdf (1.14 MB) |
| 4646 | 19 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-06-2021 | 13-07-2021 | 19 / 2021-22 | Odisha Government Portal | Download(138.75 KB) |
|
| 4647 | 18 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 23-06-2021 | 08-07-2021 | 18 / 2021-22 | Odisha Government Portal | Download(126.75 KB) |
|
| 4648 | 03 / 2021-22 ( EE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 18-06-2021 | 28-06-2021 | 03 / 2021-22 | Odisha Government Portal | Download(59.52 KB) |
|
| 4649 | 03 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 21-06-2021 | 28-06-2021 | 03 / 2021-22 | Odisha Government Portal | Download(161.44 KB) |
|
| 4650 | 02 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 17-06-2021 | 25-06-2021 | 02 / 2021-22 | Odisha Government Portal | Download(127.89 KB) |
|
| 4651 | 01 / 2021-22 ( EE / Drainage Division / Balasore )( e-Procurement ) | 21-06-2021 | 03-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(186.25 KB) |
|
| 4652 | Tender call notice No-6520 | 08-04-2021 | 08-04-2021 | Department of Women and Child Development | Download(2.01 MB) |
||
| 4653 | Tender call Notice No-738 ( Mission Shakti) | 05-04-2021 | 05-04-2021 | Department of Women and Child Development | Download(672.25 KB) |
||
| 4654 | Tender Call notice No-1500 (OSCPS) | 01-12-2020 | 01-12-2020 | Department of Women and Child Development | Download(3.39 MB) |
||
| 4655 | Tender call Notice No- 459 ( OSCPS) | 03-03-2021 | 03-03-2021 | Department of Women and Child Development | Download(2.86 MB) |
||
| 4656 | Tender Call Notice No-268 (MVSN) | 18-01-2020 | 18-01-2020 | Department of Women and Child Development | Download(1.14 MB) |
||
| 4657 | Tender Call Notice No-238 (Mission Shakti) | 27-01-2020 | 27-01-2020 | Department of Women and Child Development | Download(1.04 MB) |
||
| 4658 | Corrigendum Notice No-18693 | 19-12-2019 | 19-12-2019 | Department of Women and Child Development | Download(1.07 MB) |
||
| 4659 | Tender Call Notice for Tentage and Allied Works (ORMAS) | 01-12-2019 | 01-12-2019 | Department of Women and Child Development | Download(5.61 MB) |
||
| 4660 | Tender Call Notice for Event Management-ORMAS | 01-12-2019 | 01-12-2019 | Department of Women and Child Development | Download(2.03 MB) |


