All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 981 | Selection of PR & Media management agency for Pravasi Bharatiya Divas Samaorh | 06-12-2024 | 16-12-2024 | Information & Public Relations Department | Download(11.1 MB) |
||
| 982 | Request For Proposal No-28663 | 06-12-2024 | 31-12-2024 | Department of Women and Child Development | Download(603.46 KB) |
||
| 983 | RFP DOCUMENT FOR SELECTION OF AGENCY TO CONDUCT TRAINING AND CERTIFICATION PROGRAM ON GERIATRIC CAREGIVING IN DIFFERENT ZONES IN THE STATE | 11-12-2024 | 02-01-2025 | Social Security & Empowerment of Persons with Disabilities Department | Download(2.13 MB) |
||
| 984 | 41 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore ) | 07-12-2024 | 21-12-2024 | 41 / 2024-25 | Odisha Government Portal | Download(141.22 KB) |
|
| 985 | 40 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore ) | 07-12-2024 | 16-12-2024 | 40 / 2024-25 | Odisha Government Portal | Download(141.12 KB) |
|
| 986 | 01 / 2024-25 ( RFP for Operation & Management of Integrated Pack House at Govindpur,Dhenkanal on Lease Basis.)( Director of Horticulture, Odisha / Bhubaneswar ) | 06-12-2024 | 23-12-2024 | 01 / 2024-25 | Odisha Government Portal | Download(3.47 MB) |
|
| 987 | 07 / 2024-25 ( SE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 19-11-2024 | 03-12-2024 | 07 / 2024-25 | Odisha Government Portal | Download(1.22 MB) |
|
| 988 | 06 / 2024-25 ( SE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 19-11-2024 | 28-11-2024 | 06 / 2024-25 | Odisha Government Portal | Download(1.24 MB) |
|
| 989 | 07 / 2024-25 ( SE / Minor Irrigation Division / Padampur )( e-Procurement ) | 04-12-2024 | 04-12-2024 | 07 / 2024-25 | Odisha Government Portal | Download(2 MB) |
|
| 990 | 04 / 2024-25 ( SE / Minor Irrigation Division / Padampur )( e-Procurement ) | 21-11-2024 | 02-12-2024 | 04 / 2024-25 | Odisha Government Portal | Download(1.8 MB) |
|
| 991 | 36 / 2024-25 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 09-12-2024 | 20-12-2024 | 36 / 2024-25 | Odisha Government Portal | Download(136.41 KB) |
|
| 992 | 03 / 2024-25 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 09-12-2024 | 17-12-2024 | 03 / 2024-25 | Odisha Government Portal | Download(2.94 MB) |
|
| 993 | 1468 / 2024-25 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | 04-12-2024 | 04-12-2024 | 1468 / 2024-25 | Odisha Government Portal | Download(279.42 KB) |
|
| 994 | 06 / 2024-25 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 03-12-2024 | 18-12-2024 | 06 / 2024-25 | Odisha Government Portal | Download(480.66 KB) |
|
| 995 | 06 / 2024-25 ( SE / Minor Irrigation Division / Padampur )( e-Procurement ) | 29-11-2024 | 09-12-2024 | 06 / 2024-25 | Odisha Government Portal | Download(882.2 KB) |
|
| 996 | 05 / 2024-25 ( SE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 02-12-2024 | 11-12-2024 | 05 / 2024-25 | Odisha Government Portal | Download(1.13 MB) |
|
| 997 | 18 / 2024-25 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 03-12-2024 | 10-12-2024 | 18 / 2024-25 | Odisha Government Portal | Download(2.58 MB) |
|
| 998 | 04 / 2024-25 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 07-12-2024 | 13-12-2024 | 04 / 2024-25 | Odisha Government Portal | Download(328.98 KB) |
|
| 999 | 3521 / 2024-25 ( Chief Construction Engineer / Rural Works Circle / Baripada )( e-Procurement ) | 05-12-2024 | 20-12-2024 | 3521 / 2024-25 | Odisha Government Portal | Download(3.5 MB) |
|
| 1000 | OCAC-MISC-MNT-0001-2024/24080 ( Empanelment of Service Agencies for Annual Maintenance Contract (AMC) of IT Equipment )( GM (Admin.) / OCAC / Bhubaneswar ) | 29-11-2024 | 19-12-2024 | OCAC-MISC-MNT-0001-2024/24080 | Odisha Government Portal | Download(684.46 KB) |


