Archive News
| Sr. No. | Title | Publish Date | Details/Download |
|---|---|---|---|
| 2001 | Constitution of Single Window Committee for implementation of Odisha Renewable Energy Policy, 2022 | 03/01/2023 | Download(828.19 KB) |
| 2002 | Short Tender Call Notice No-10/2023/OSCPS | 03/01/2023 | Download(3.48 MB) |
| 2003 | Short Tender Call Notice No-09/2023/OSCPS | 03/01/2023 | Download(3.38 MB) |
| 2004 | Short Tender Call Notice No-12/2023/OSCPS | 03/01/2023 | Download(3.86 MB) |
| 2005 | Short Tender Call Notice No-11/2023/OSCPS | 03/01/2023 | Download(5.31 MB) |
| 2006 | Meeting of the Evaluation Committee for the opening of Technical Bid (IT Cell) at 4.00 P.M on 03.10.22 in the conference Hall of W & CD Department | 02/01/2023 | Download(1.02 MB) |
| 2007 | Timely Sanction of Pension and issue of NDC | 02/01/2023 | Download(346.11 KB) |
| 2008 | Advertisement for President & Vice-President in Urdu Academy | 02/01/2023 | Download(731.22 KB) |
| 2009 | Notification of promotion of OIS(Group-B) officers to the rank of OIS(Group-A) (Jr.) Grade | 31/12/2022 | Download(1.46 MB) |
| 2010 | Advertisement for Legal Consultant | 31/12/2022 | Download(258.55 KB) |
| 2011 | Advertisement for recruitment of DPC under MAMATA Scheme | 31/12/2022 | Download(253.93 KB) |
| 2012 | Account Training for 2nd Half Yearly Professional Examination 2022-23 | 30/12/2022 | Download(128.34 KB) |
| 2013 | Sanction of Dearness Relief (T.I.) @ 4% enhancing the existing rate from 34% to 38% in favour of State Government pensioners/ family pensioners with effect from 01.07.2022. | 30/12/2022 | Download(1.09 MB) |
| 2014 | Sanction of Dearness Allowance @ 4% enhancing the existing rate from 34% to 38% with effect from 01.07.2022 in favour of State Government Employees drawing pay in Revised Scale of Pay, 2017. | 30/12/2022 | Download(1.4 MB) |
| 2015 | Quotation Call Notice on Vehicle for official use | 24/12/2022 | Details |
| 2016 | Short Tender Call Notice No-4886/OSCPS | 23/12/2022 | Download(4.84 MB) |
| 2017 | Short Tender Call Notice No-4885/OSCPS | 23/12/2022 | Download(4.29 MB) |
| 2018 | Short Tender Call Notice No-4883/OSCPS | 23/12/2022 | Download(4.29 MB) |
| 2019 | Short Tender Call Notice No-4884/OSCPS | 23/12/2022 | Download(6.86 MB) |
| 2020 | Notice w.r.t Tender Call Notice No-21277, Dt. 19.12.22 (IT Manpower Service) | 23/12/2022 | Download(32.64 KB) |


