Archive News
| Sr. No. | Title | Publish Date | Details/Download |
|---|---|---|---|
| 2941 | Regarding third Party inspection | 29/04/2016 | Download(703.2 KB) |
| 2942 | Oerc Tariff Notification For 2016-17 | 22/03/2016 | Download(92.93 KB) |
| 2943 | Discoms Notification - Cesu | SOUTHCO | 19/03/2016 | Download(169.59 KB) |
| 2944 | Constitution of the Odisha State Law Commission | 16/03/2016 | Download(143.48 KB) |
| 2945 | Discoms Notification - Cesu | NESCO | 16/03/2016 | Download(62.88 KB) |
| 2946 | Timeline for connection | 18/02/2016 | Download(243.74 KB) |
| 2947 | Discoms Notification - Cesu | Wesco | 11/01/2016 | Download(1.95 MB) |
| 2948 | Social Media Campaign relating to MSME Trade Fair 2016 | 08/01/2016 | Download(1.48 MB) |
| 2949 | RFP - Selection of chartered accountant firm for verification and certification of opening balance sheet of four public works divisions. | 09/10/2015 | Download(273.57 KB) |
| 2950 | Advance Course at State Coir Training & Design Centre | 12/08/2015 | Download(1.15 MB) |
| 2951 | Supplementary Guidelines for Procurement of Goods | 12/08/2015 | Download(1.24 MB) |
| 2952 | Requirement of Document | 29/06/2015 | Download(495.43 KB) |
| 2953 | Tentative collection of Own revenue till June, 2015. | 29/06/2015 | Download(63.62 KB) |
| 2954 | Regulation of Expenditure out of the Annual Budget for the year 2015-16 – New discipline for sanction and release of funds for Block Grant and Centrally Sponsored Schemes included in State Plan. | 29/06/2015 | Download(772.51 KB) |
| 2955 | Odisha Youth Innovation Fund scheme | 15/06/2015 | Details |
| 2956 | Draft Odisha Entrepreneurship Development Policy | 15/06/2015 | Download(276.2 KB) |
| 2957 | Revision of Subscriber Registration Form is National Pension system (NPS). | 13/04/2015 | Download(2.38 MB) |
| 2958 | Guidelines for generation of Pay Bills for the month of March 2015 to be paid in April, 2015. | 31/03/2015 | Download(283.33 KB) |
| 2959 | Result of sale of Odisha Government Stock of 10 year Tenure for Rs.1000 crore on 24th March, 2015. | 24/03/2015 | Download(118.83 KB) |
| 2960 | Sale of Odisha Government Stock of 10 year Tenure for Rs.1000 crore on 24th March, 2015. | 20/03/2015 | Download(1.4 MB) |


