All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3781 | 08 / 2021-22 ( EE / Minor Irrigation Division / Sonepur )( e-Procurement ) | 02-04-2022 | 12-04-2022 | 08 / 2021-22 | Odisha Government Portal | Download(156.82 KB) |
|
| 3782 | 06 / 2021-22 ( EE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 28-03-2022 | 07-04-2022 | 06 / 2021-22 | Odisha Government Portal | Download(150.91 KB) |
|
| 3783 | 05 / 2021-22 ( EE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 28-03-2022 | 07-04-2022 | 05 / 2021-22 | Odisha Government Portal | Download(165.79 KB) |
|
| 3784 | Tender Call Notice for award of contract | 28-07-2021 | 16-08-2021 | Skill Development & Technical Education Department | Download(2.5 MB) |
||
| 3785 | Currigendum on Tender Call Notice No.2816 | 05-07-2021 | 21-07-2021 | Skill Development & Technical Education Department | Download(478.02 KB) |
||
| 3786 | Tender Invitation orders | 30-06-2021 | 21-07-2021 | Skill Development & Technical Education Department | Download(18.57 MB) |
||
| 3787 | Sealed Tenders in plain paper/ letter pad | 05-07-2016 | 25-07-2016 | Skill Development & Technical Education Department | Download(337.66 KB) |
||
| 3788 | Sealed Tender for reputed Registered Travel Agencies/Tour Operator | 19-06-2019 | 20-06-2019 | Skill Development & Technical Education Department | Download(1.12 MB) |
||
| 3789 | Tender/Call Notice for Hiring of vehicles in MS&ME Department | 17-03-2022 | 28-03-2022 | 1905 | Micro, Small & Medium Enterprise Department | Download(136.08 KB) |
|
| 3790 | 09 / 2021-22 ( A.I.G. of Police (Provisioning) / D.G. & I.G. of Police, Odisha / Cuttack )(Recruitment of Junior Clerk) | 22-03-2022 | 06-04-2022 | 09 / 2021-22 | Odisha Government Portal | Download(74.55 KB) |
|
| 3791 | 08 / 2021-22 ( A.I.G. of Police (Provisioning) / D.G. & I.G. of Police, Odisha / Cuttack )(Recruitment of Civil Constable) | 22-03-2022 | 06-04-2022 | 08 / 2021-22 | Odisha Government Portal | Download(75.02 KB) |
|
| 3792 | 22 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 19-04-2022 | 30-04-2022 | 22 / 2021-22 | Odisha Government Portal | Download(161.89 KB) |
|
| 3793 | 21 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 16-04-2022 | 26-04-2022 | 21 / 2021-22 | Odisha Government Portal | Download(161.8 KB) |
|
| 3794 | Publication of RFP documents for engagement of Manpower through Service Provider-2022-23 | 18-03-2022 | 30-03-2022 | Labour and Employee's State Insurance Department | Download(221.26 KB) |
||
| 3795 | 09 / 2021-22 ( EE / Minor Irrigation Division / Keonjhar )( e-Procurement ) | 24-03-2022 | 04-04-2022 | 09 / 2021-22 | Odisha Government Portal | Download(135.3 KB) |
|
| 3796 | 04 / 2021-22 ( EE / Minor Irrigation Division / Keonjhar )( e-Procurement ) | 24-03-2022 | 07-04-2022 | 04 / 2021-22 | Odisha Government Portal | Download(90.97 KB) |
|
| 3797 | 02 / 2021-22 ( EE / Minor Irrigation Division / Balasore )( e-Procurement ) | 28-03-2022 | 11-04-2022 | 02 / 2021-22 | Odisha Government Portal | Download(74.42 KB) |
|
| 3798 | 06 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 24-03-2022 | 08-04-2022 | 06 / 2021-22 | Odisha Government Portal | Download(122.92 KB) |
|
| 3799 | 427 / 2021-22 ( Addl. D.G. of Police, FS & HGs, Odisha / Cuttack ) | 16-03-2022 | 05-04-2022 | 427 / 2021-22 | Odisha Government Portal | Download(76.36 KB) |
|
| 3800 | 83 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 23-03-2022 | 12-04-2022 | 83 / 2021-22 | Odisha Government Portal | Download(221.57 KB) |


