All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3801 | 82 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 23-03-2022 | 12-04-2022 | 82 / 2021-22 | Odisha Government Portal | Download(223.18 KB) |
|
| 3802 | 02 / 2021-22 ( Chief Research Officer / Hirakud Research Station / Hirakud ) | 21-03-2022 | 20-04-2022 | 02 / 2021-22 | Odisha Government Portal | Download(95.18 KB) |
|
| 3803 | 12 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 15-03-2022 | 04-04-2022 | 12 / 2021-22 | Odisha Government Portal | Download(286.8 KB) |
|
| 3804 | 109 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 31-03-2022 | 28-06-2022 | 109 / 2021-22 | Odisha Government Portal | Download(135.58 KB) |
Corrigendum-01_2722_30.03.2022_BID-109.pdf (110.26 KB) , Corrigendum-02_3006_13.04.2022_BID-109.pdf (108.43 KB) , Corrigendum-03_3242_28.04.2022_BID-109.pdf (108.8 KB) , Corrigendum-04_3695_13.05.2022_BID-109.pdf (108.6 KB) , Corrigedum-05_3907_25.05.2022_BID-109.pdf (109.18 KB) , Corrigendum-06_4261_08.06.2022_BID-109.pdf (109.69 KB) |
| 3805 | 108 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 29-03-2022 | 17-06-2022 | 108 / 2021-22 | Odisha Government Portal | Download(124.17 KB) |
Corrigendum-01_2675_28.03.2022_BID-108.pdf (107.55 KB) , Corrigendum-01_2952_12.04.2022_BID-108.pdf (107.01 KB) , Corrigendum-03_3201_27.04.2022_BID-108.pdf (107 KB) , Corrigendum-04_3688_13.05.2022_BID-108.pdf (106.84 KB) , Cancellation_Notice-3995_26.05.2022_BID-108.pdf (93.21 KB) |
| 3806 | 107 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-03-2022 | 20-06-2022 | 107 / 2021-22 | Odisha Government Portal | Download(135.44 KB) |
Corrigendum-01_2600_25.03.2022_BID-107.pdf (108.6 KB) , Corrigendum-02_2902_08.04.2022_BID-107.pdf (108.75 KB) , Corrigendum-03_3171_25.04.2022_BID-107.pdf (107.29 KB) , Corrigendum-04_3531_10.05.2022_BID-107.pdf (107.03 KB) , Corrigedum-05_3786_19.05.2022_BID-107.pdf (108.28 KB) |
| 3807 | 19 / 2021-22 ( SE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 21-03-2022 | 05-04-2022 | 19 / 2021-22 | Odisha Government Portal | Download(446.34 KB) |
|
| 3808 | 07 / 2021-22 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 16-03-2022 | 30-03-2022 | 07 / 2021-22 | Odisha Government Portal | Download(68.95 KB) |
|
| 3809 | 06 / 2021-22 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 17-03-2022 | 02-04-2022 | 06 / 2021-22 | Odisha Government Portal | Download(687.44 KB) |
|
| 3810 | 20 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 08-04-2022 | 19-04-2022 | 20 / 2021-22 | Odisha Government Portal | Download(162.38 KB) |
|
| 3811 | 19 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 30-03-2022 | 12-04-2022 | 19 / 2021-22 | Odisha Government Portal | Download(161.58 KB) |
|
| 3812 | 09 / 2021-22 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 15-03-2022 | 25-03-2022 | 09 / 2021-22 | Odisha Government Portal | Download(99.53 KB) |
|
| 3813 | 863 / 2021-22 ( EE / RWSS Division, Angul / Talcher ) | 14-03-2022 | 21-03-2022 | 863 / 2021-22 | Odisha Government Portal | Download(68.11 KB) |
|
| 3814 | 2085 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 15-03-2022 | 05-04-2022 | 2085 / 2021-22 | Odisha Government Portal | Download(93.41 KB) |
|
| 3815 | 1066 / 2021-22 ( Director / State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 15-03-2022 | 05-04-2022 | 1066 / 2021-22 | Odisha Government Portal | Download(2.07 MB) |
|
| 3816 | Tender for Installation of Walk in Germination Chambers of 20`C & 30`C. ( Seed Certification Officer / State Seed Testing Laboratory / Bhubaneswar ) | 08-03-2022 | 25-03-2022 | 283 / 2021-22 | Odisha Government Portal | Download(256.92 KB) |
Corrigendum_14.03.2022_TCN-283.pdf (209.58 KB) |
| 3817 | Selection of Technical Support Agency (TSA) to provide forward linkage support system in the promotion & marketing of Women SHG made products for the Department of Mission Shakti, Govt. of Odisha | 29-11-2021 | 20-12-2021 | Department of Mission Shakti | Download(2.48 MB) |
||
| 3818 | 08 / 2021-22 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 15-03-2022 | 25-03-2022 | 08 / 2021-22 | Odisha Government Portal | Download(1015.51 KB) |
|
| 3819 | 1582 / 2021-22 ( Addl. CEO-cum-Addl. Secretary / Chief Electoral Officer, Odisha / Bhubaneswar ) | 10-03-2022 | 22-03-2022 | 1582 / 2021-22 | Odisha Government Portal | Download(1.42 MB) |
|
| 3820 | Quotation Call Notice No.3975 dt. 9.3.2022-Vehicle for official use | 10-03-2022 | 25-03-2022 | 3975 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(411.22 KB) |
QCN-3975_9.3.22_ Annexure 2_&_3.pdf (589.32 KB) |


