All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4141 | Quotation Call Notice for supply of sports science equipment -747 | 19-02-2021 | 23-02-2021 | 747 | Sports & Youth Services Department | Download(2.98 MB) |
|
| 4142 | Quotation Call Notice for supply of sports science equipment -745 | 19-02-2021 | 23-02-2021 | 745 | Sports & Youth Services Department | Download(2.2 MB) |
|
| 4143 | Quotation Call Notice for supply of sports science equipment -746 | 19-02-2021 | 23-02-2021 | 746 | Sports & Youth Services Department | Download(2.02 MB) |
|
| 4144 | Short Quotation Call Notice for supply of High speed Scanners and Keyboards | 15-02-2021 | 15-02-2021 | 674 | Sports & Youth Services Department | Download(402.23 KB) |
|
| 4145 | Quotation Call Notice for Annual Maintenance of Computer System and its peripherals in Sports & Youth Service Department | 21-01-2021 | 21-01-2021 | 181 | Sports & Youth Services Department | Download(792.14 KB) |
|
| 4146 | Short tender notice for procurement of Laptop | 08-10-2020 | 08-10-2020 | 6775 | Sports & Youth Services Department | Download(323.33 KB) |
|
| 4147 | Khelo India District Centres has been extended to 27th October 2020 | 27-10-2020 | 27-10-2020 | 6702 | Sports & Youth Services Department | Download(242.89 KB) |
|
| 4148 | Publication of Tender call Notice for running the mess of supply food to Odisha-SAI, Regional Badminton Academy, Saheed Nagar, Bhubaneswar | 19-09-2020 | 19-09-2020 | 411 | Sports & Youth Services Department | ||
| 4149 | Short tender notice for procurement | 21-09-2020 | 21-09-2020 | 5883 | Sports & Youth Services Department | Download(755.77 KB) |
|
| 4150 | Hiring of Vehicle | 08-07-2020 | 08-07-2020 | 195 | Sports & Youth Services Department | Download(116.19 KB) |
|
| 4151 | Hiring of Vehicle | 06-08-2020 | 06-08-2020 | 204 | Sports & Youth Services Department | ||
| 4152 | Procurement of gym equipment's of Odisha-SAI, Regional Badminton Academy, Saheed Nagar, Bhubaneswar | 16-07-2020 | 16-07-2020 | 384 | Sports & Youth Services Department | Download(119.89 KB) |
|
| 4153 | Hiring of Vehicle | 24-07-2020 | 24-07-2020 | 177 | Sports & Youth Services Department | Download(981.11 KB) |
|
| 4154 | 06 / 2021-22 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 03-12-2021 | 13-12-2021 | 06 / 2021-22 | Odisha Government Portal | Download(1.02 MB) |
|
| 4155 | 02 / 2021-22 ( EE / Drainage Division / Khordha )( e-Procurement ) | 26-11-2021 | 12-12-2021 | 02 / 2021-22 | Odisha Government Portal | Download(212.94 KB) |
|
| 4156 | 05 / 2021-22 ( EE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 30-11-2021 | 09-12-2021 | 05 / 2021-22 | Odisha Government Portal | Download(61.91 KB) |
|
| 4157 | 15 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 25-11-2021 | 06-01-2022 | 15 / 2021-22 | Odisha Government Portal | Download(4.97 MB) |
Corrigendum-4809_17.12.2021_TCN-15.pdf (325.3 KB) |
| 4158 | 03 / 2021-22 ( SE / Burla Irrigation Division / Burla ) | 08-11-2021 | 17-11-2021 | 03 / 2021-22 | Odisha Government Portal | Download(170.51 KB) |
|
| 4159 | 36 / 2021-22 ( SE / Additional Spillway Division / Burla ) | 29-11-2021 | 08-12-2021 | 36 / 2021-22 | Odisha Government Portal | Download(113.62 KB) |
|
| 4160 | 1481 / 2021-22 ( SE / Additional Spillway Division / Burla ) | 30-11-2021 | 09-12-2021 | 1481 / 2021-22 | Odisha Government Portal | Download(2.85 MB) |


