All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4201 | Quotation Call Notice(Computer Consumables) | 09-11-2015 | 04-12-2015 | 26542 | Department of General Administration & Public Grievance | Download(1.7 MB) |
|
| 4202 | Quotation Call Notice (Office Stationery Articles) | 06-11-2015 | 27-11-2015 | 26333 | Department of General Administration & Public Grievance | Download(2.12 MB) |
|
| 4203 | 03 / 2021-22 ( CE & BM / Brahmani Basin / Samal )( e-Procurement ) | 22-11-2021 | 05-01-2022 | 03 / 2021-22 | Odisha Government Portal | Download(494.27 KB) |
|
| 4204 | 01 / 2021-22 ( Director / Printing, Stationery & Publication, Odisha / Cuttack )(EOI) | 19-11-2021 | 25-11-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.24 MB) |
|
| 4205 | 03 / 2021-22 ( SE / Bargarh Irrigation Division / Bargarh ) | 01-11-2021 | 12-11-2021 | 03 / 2021-22 | Odisha Government Portal | Download(752.75 KB) |
|
| 4206 | 9889 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 17-11-2021 | 02-12-2021 | 9889 / 2021-22 | Odisha Government Portal | Download(341.15 KB) |
|
| 4207 | 47 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 20-11-2021 | 10-12-2021 | 47 / 2021-22 | Odisha Government Portal | Download(155.55 KB) |
Cancellation_Notice-8737_26.04.2022_BID-47.pdf (363.91 KB) |
| 4208 | 11569 / 2021-22 ( Under Secretry / Law Department / Bhubaneswar ) | 11-11-2021 | 29-11-2021 | 11569 / 2021-22 | Odisha Government Portal | Download(613.27 KB) |
Addendum-11975_24.11.2021_TCN-11569.pdf (47.42 KB) |
| 4209 | 02 / 2021-22 A.I.G. of Police (Provisioning), Odisha, Cuttack. | 15-11-2021 | 31-12-2021 | 02 / 2021-22 | Odisha Government Portal | Download(1.2 MB) |
Corrigendum-42213_23.11.2021_RFP-02.pdf (88.84 KB) , Corrigendum_45170_14.12.2021_RFP-02.pdf (990.91 KB) |
| 4210 | 04 / 2021-22 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 16-11-2021 | 25-11-2021 | 04 / 2021-22 | Odisha Government Portal | Download(169.69 KB) |
|
| 4211 | 9800 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 24-11-2021 | 24-01-2022 | 9800 / 2021-22 | Odisha Government Portal | Download(647.87 KB) |
|
| 4212 | OCAC-SEGP-SPD-0023-2020-21048 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-11-2021 | 14-12-2021 | OCAC-SEGP-SPD-0023-2020-21048 | Odisha Government Portal | Download(421.94 KB) |
Corrigendum_30.11.2021_RFP-21048.pdf (136.46 KB) |
| 4213 | 34 / 2021-22 ( Chief Executive / State Medicinal Plants Board, Odisha / Bhubaneswar ) | 12-11-2021 | 25-11-2021 | 34 / 2021-22 | Odisha Government Portal | Download(266.15 KB) |
Food-n-Beverages.pdf (130.28 KB) |
| 4214 | 11 / 2021-22 ( EE / RWSS Division / Dhenkanal )( e-Procurement ) | 20-11-2021 | 08-12-2021 | 11 / 2021-22 | Odisha Government Portal | Download(110.08 KB) |
|
| 4215 | 03 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 22-11-2021 | 01-12-2021 | 03 / 2021-22 | Odisha Government Portal | Download(77.9 KB) |
|
| 4216 | 07 / 2021-22 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 11-11-2021 | 26-11-2021 | 07 / 2021-22 | Odisha Government Portal | Download(123.19 KB) |
|
| 4217 | 03 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 22-11-2021 | 01-12-2021 | 03 / 2021-22 | Odisha Government Portal | Download(77.97 KB) |
|
| 4218 | 01 / 2021-22 ( SE / Northern Minor Irrigation Circle / Sambalpur )( e-Procurement ) | 17-11-2021 | 04-12-2021 | 01 / 2021-22 | Odisha Government Portal | Download(110.31 KB) |
|
| 4219 | 20 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 23-11-2021 | 29-11-2021 | 20 / 2021-22 | Odisha Government Portal | Download(88.75 KB) |
|
| 4220 | 2nd Corrigendum No.12316 dated 10.11.2021 | 10-11-2021 | 16-11-2021 | Information & Public Relations Department | Download(306.33 KB) |


